Friday, March 23, 2012

NTRUHS PG Entrance Test 2012 Results

Dr. NTR UNIVERSITY OF HEALTH SCIENCES A.P., VIJAYAWADA - 520 008
Post Graduate Medical Entrance Test 2012 Hall Ticket wise Merit List
HTNo Rank HTNo Rank HTNo Rank HTNo Rank HTNo Rank
110001 ( 386 ) 110003 ( 5150 ) 110004 ( 2 ) 110005 ( 730 ) 110007 ( 4419 )
110009 ( 2931 ) 110010 ( 2528 ) 110011 ( 7650 ) 110012 ( 5380 ) 110013 ( 7636 )
110014 ( 1736 ) 110015 ( 869 ) 110016 ( 3511 ) 110018 ( 662 ) 110019 ( 7849 )
110020 ( 1726 ) 110021 ( 1771 ) 110022 ( 7036 ) 110023 ( 4511 ) 110024 ( 7962 )
110025 ( 1954 ) 110026 ( 3428 ) 110027 ( 4959 ) 110028 ( 2442 ) 110029 ( 7062 )
110031 ( 387 ) 110032 ( 3668 ) 110033 ( 987 ) 110034 ( 5673 ) 110035 ( 4852 )
110036 ( 5556 ) 110037 ( 1444 ) 110038 ( 245 ) 110039 ( 554 ) 110041 ( 5626 )
110043 ( 5089 ) 110045 ( 8858 ) 110047 ( 1077 ) 110048 ( 6934 ) 110049 ( 9398 )
110050 ( 1741 ) 110051 ( 1220 ) 110052 ( 5848 ) 110053 ( 293 ) 110054 ( 9448 )

Click Here For NTRUHS PG Entrance Test 2012 Results

Daily Latest Results

  © Blogger templates Newspaper III by Ourblogtemplates.com 2008

Back to TOP